
Available Aircraft And Engines
Jet Aircraft
AIRCRAFT TYPE | ENGINES | CONFIGURATION | AVAILABLE | DELIVERY |
---|---|---|---|---|
A319-112 | CFM56-5B6/3 | 144Y | Wet/damp lease* | Now |
A320-200 | V2527-A5 | 180Y | Wet/damp lease* | Winter 2022 |
A321-231N | LEAP-1A32 | 214Y | Wet/damp lease* | Winter 2022 |
B737-800W | CFM56-7B26 | 189Y | Wet/damp lease* | Winter 2022 |
B777-200ER (ETOPS180) | RR884-17 | 24C/302Y | Wet/damp lease* | Immediately |
B777-200ER | RR884-17 | C 52t/200m3 | ACMI/charter* | Immediately |
Commuter/Regional Aircraft
AIRCRAFT TYPE | ENGINES | CONFIGURATION | AVAILABILITY | DELIVERY |
---|---|---|---|---|
DHC8-300 | PW123 | 50Y | Wet/dry lease | Now |
DHC-Q400 | PW150A | 86Y | Dry/damp lease | Now |
CRJ-200 | CF34-3B1 | 50Y | Wet/damp lease | Now |
CRJ-900 ER | CF34-8C5A1 | 88Y | Wet/damp lease | Now |
EMB-135 | AE3007A1/3 | 37Y | Wet/damp lease*# | Now |
EMB-145LU | AE3007A1 | 50Y | Wet/damp lease*# | Now |
Aircraft Engines
AIRCRAFT ENGINE TYPE | VARIANT | 1ST LIMIT | AVAILABILITY | QEC | STATUS |
---|---|---|---|---|---|
IAE (2) | V2500-A1 | 3975/5198 | YES | SOLD! | |
CFMI (1) | CFM56-5B4 | 16,948 | YES | LEASED! |
*IOSA operator
#ADSB Out